EXAIL TECHNOLOGIES (formerly GROUPE GORGE) – Half-yearly report on the liquidity contract as of December 30, 2022 – 12.01.2023 – 18:30.

Linked

Paris, January 12, 2023

According to the liquidity agreement assigned by EXAIL TECHNOLOGIES to Exane BNP Paribas, the following resources appeared in the liquidity account on the settlement date of 12.31.2022:

  • 14,979 name EXAIL TECHNOLOGIES
  • €98,491

Total in the second half of 2022:

  • 98,303 shares worth €1,850,659 when purchased (822 transactions)
  • On sale, 95,607 shares worth €1,812,652 (955 transactions)

It should be recalled that the following resources were created in the liquidity account in the previous half-year balance as of June 30, 2022:

  • 8,989 EXAIL TECHNOLOGIES titles
  • €195,338

Recall that during the first half of 2022, in general:

  • 117,979 shares worth €2,040,193 when purchased (1,022 transactions)
  • On sale, 112,709 shares, amounting to €1,963,460 (1,164 transactions)

It is recalled that when interventions began on August 2, 2021, the following resources appeared in the liquidity account:

  • 4.299 EXAIL TECHNOLOGIES title
  • €255,967

About Exail Technologies

Exail Technologies is an industrial company specializing in advanced technologies in autonomous robotics, navigation, aerospace and photonics. Driven by a strong entrepreneurial culture, Exail Technologies provides performance, reliability and security to its civilian and military customers operating in harsh environments. From the bottom of the ocean to the far reaches of space, the group enhances the capabilities of its customers through its components, products and systems. Exail Technologies generates its revenues in about 80 countries.

Exail Technologies is the new name of Groupe Gorgé, adopted after the merger of ECA Group and iXblue and now united under a common banner.

Exail Technologies is listed on the Euronext Paris B section (EXA).

contact:
Investor Relations
Hugo Soussan
This kind. +33 (0)1 44 77 94 86
h.soussan@exail-technologies.com

Anne-Pauline Petureaux
This kind. +33 (0)1 53 67 36 72
apetureaux@actus.fr

Media relations
Manon Claire
This kind. +33 (0)1 53 67 36 73
mclairet@actus.fr

Supplements

Daily report of the liquidity contract for the period from 07.01.2022 to 30.12.2022 prepared in accordance with the provisions of the AIF Decision No. 2021-01 dated June 22, 2021

Shopping Sale
Number of titles Number of operations Capital in Euros Number of titles Number of operations Capital in Euros
07/01/2022 750 8 12,575 750 7 12,740
04/07/2022 1,351 11 22,902 1,461 15 24,888
07/05/2022 1,675 15 28,321 500 5 8,465
06/07/2022 2300 33 38,876 2500 22 42,635
07/07/2022 1,445 9 25,502 2,105 16 37,483
08/07/2022 841 7 15,187 1,091 9 19,746
07/11/2022 1400 13 25,162 1000 3 18 080
07/12/2022 1750 15 31,375 1750 11 31,700
13/07/2022 1,407 20 25,098 1,143 13 20,470
14.07.2022 897 10 15,974 816 9 14,604
15/07/2022 940 13 16,671 1200 28 21,408
18/07/2022 1050 10 18,978
19.07.2022 750 6 13,410 625 6 11,200
20.07.2022 1000 4 18,010 1,310 21 23,657
21/07/2022 2,125 14 38,039 1,937 27 34,732
22.07.2022 300 4 5,372 770 7 13,934
25/07/2022 500 2 8,960 500 6 8,980
26.07.2022 750 1 13,470 828 10 14,892
27.07.2022 250 2 4,475 250 5 4,480
28/07/2022 1000 6 18,125 1400 16 25,509
29.07.2022 1050 9 19,893
08/01/2022 1000 8 19,055 501 11 9,584
02/08/2022 1242 14 23,225 500 3 9,415
03/08/2022 1050 8 19,656 1050 9 19,788
08/04/2022 1000 10 18,700 1500 17 28,215
08/05/2022 1700 9 32 112 750 10 14,246
08/08/2022 250 2 4,705 1000 13 18,845
08/09/2022 251 4 4,729 556 8 10,522
08/10/2022 750 7 14,175 1069 7 20,258
08/11/2022 1000 12 18,930 500 7 9,545
08/12/2022 635 6 11,949 1046 8 19,745
15/08/2022 2 1 38 750 9 14,205
16/08/2022 500 5 9520 500 8 9,591
17/08/2022 55 2 1058 2400 15 47,479
18/08/2022 1050 15 20,837 750 13 14,955
19/08/2022 1410 11 28,029 1610 19 32,241
22/08/2022 1400 6 28 118 250 2 5100
23/08/2022 250 2 4,975 750 3 15,150
24/08/2022 250 1 5,013 750 7 15,150
25/08/2022 750 6 15,113
26/08/2022 250 3 5100 1400 20 28,755
29.08.2022 1,162 10 23,226 1 1 20
30/08/2022 250 2 5,025 750 9 15,150
31/08/2022 1130 12 22,488 166 1 3,345
01/09/2022 1400 9 27,518 2 2 40
02/09/2022 250 2 4,950 1400 10 28,040
05/09/2022 250 4 4,940
06/09/2022 750 7 14,715
09/07/2022 750 9 14,485 848 7 16,574
09/08/2022 51 2 988 751 9 14,720
09/09/2022 500 7 9,870 1300 9 26,040
09/12/2022 1400 8 28,755
13/09/2022 750 5 15,900
14/09/2022 353 4 7,473 750 3 16,163
15/09/2022 750 7 16,000
16/09/2022 859 8 18 006
19.09.2022 1400 12 28,855
20.09.2022 3400 23 65,260 551 4 10,708
21/09/2022 808 10 15,225 506 7 9,688
22/09/2022 2400 21 43,385
23/09/2022 1650 11 28,627
26/09/2022 750 8 12,335 696 14 11,592
27.09.2022 900 6 14,726 750 6 12,480
28/09/2022 250 2 3,995 379 6 6,148
29.09.2022 1,119 10 17,887 500 7 8,145
30.09.2022 1400 12 23,237
03/10/2022 250 4 4250
04/10/2022 1050 8 18,159
05/10/2022 750 5 12,915
06/10/2022 500 3 8,475 500 4 8,655
07/10/2022 1050 7 17,583 250 3 4,245
10/10/2022 1050 6 17,255 250 1 4,135
11/10/2022 250 2 4,115 1050 7 17,529
10/12/2022 750 6 12,510 1050 11 17,970
13/10/2022 500 5 8,625 800 9 14,071
14/10/2022 250 1 4,450 267 9 4,850
17.10.2022 750 10 13,435 750 6 13,575
18/10/2022 441 7 7,984
19.10.2022 250 1 4,505 1050 9 19,314
20/10/2022 750 4 13,800 750 6 13,870
21/10/2022 250 1 4,585 1400 15 26,169
24/10/2022 250 1 4,745 1400 15 27,046
25/10/2022 800 7 15,353
26/10/2022 750 5 14,912 1050 13 21,148
27/10/2022 2400 13 47,568
28/10/2022 500 3 9,585 800 5 15,607
31/10/2022 187 2 3,665 1087 13 21,802
01/11/2022 550 4 10,842 238 5 4,772
02/11/2022 250 2 4,890 1050 12 20,895
03/11/2022 265 3 5,230 250 1 5,013
04/11/2022 250 2 4,960 500 5 10,075
11/07/2022 500 5 9,935 500 4 10,008
08/11/2022 177 4 3,529 950 6 19,155
09/11/2022 500 3 9990 500 3 10 113
11/10/2022 500 3 9,925 500 3 10,075
11/11/2022 550 7 11 050 3 1 60
14/11/2022 800 5 16,014 500 4 10,125
15/11/2022 500 3 10,075 1400 9 28,895
16.11.2022 1400 7 29 205 36 2 763
17/11/2022 250 1 5,113 500 4 10,350
11/18/2022 1400 6 28,385
21/11/2022 1400 13 28,533
22/11/2022 250 2 5,088 250 2 5,113
23/11/2022 462 7 9,496 500 7 10,350
24.11.2022 750 5 15,525
25/11/2022 750 6 15,275
28/11/2022 1050 4 21,027 250 2 5,013
29/11/2022 250 2 4,985 548 7 11,000
30/11/2022 750 8 15,075 750 5 15,188
01/12/2022 750 8 15,175 750 9 15,225
02/12/2022 751 4 15,133 506 4 10,247
05/12/2022 1150 7 22,980
06/12/2022 1400 12 27,424
07/12/2022 1087 13 20,818 187 2 3,617
08/12/2022 470 6 8,914 1,645 13 31,676
09/12/2022 750 10 14,580
12/12/2022 1,401 17 26,674 1 1 19
14/12/2022 1660 11 31,903 2160 20 41,639
15/12/2022 2,174 18 42,051 1720 13 33,475
16/12/2022 1480 11 28,319 1,163 19 22,305
12/19/2022 350 4 6,741 650 5 12,563
20/12/2022 700 6 13,384 300 2 5,766
21/12/2022 700 2 13,342 1000 4 19,204
22/12/2022 700 3 13,510 650 7 12,758
23/12/2022 350 2 6,769 356 8 6,939
27/12/2022 1050 6 20,300 156 2 3032
28/12/2022 1100 12 21,511
29/12/2022 6 1 120 1000 4 20,092
30/12/2022 1,375 12 27,421 1,375 13 27,591

Leave a Reply

Your email address will not be published. Required fields are marked *